
| Section | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
|---|---|---|---|---|---|---|---|
| 6010 Great Glen | -/- | $215,000 | 4 | 2.5 | 2334 | Details | |
| 6012 Great Glen | -/- | $214,900 | 4 | 2.5 | 2406 | Details | |
| Section A | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 4810 High Meadows Drive | -/- | $173,900 | 4 | 2 | 1887 | Details | |
| 4812 High Meadows Drive | -/- | $179,900 | 4 | 2 | 1951 | Details | |
| 4816 High Meadows Drive | -/- | $184,999 | 4 | 2 | 2242 | Details | |
| 4817 High Meadows Drive | -/- | $199,900 | 4 | 2.5 | 2305 | Details | |
| 4823 High Meadows Drive | -/- | $198,900 | 4 | 2.5 | 2355 | Details | |
| 4829 High Meadows Drive | -/- | $193,900 | 4 | 2 | 2014 | Details | |
| 4833 High Meadows Drive | -/- | $196,900 | 4 | 2.5 | 2305 | Details | |
| 4852 High Meadows Drive | -/- | $184,999 | 4 | 2 | 2242 | Details | |
| Section B | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 216 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 217 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 222 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 237 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 258 High Meadows Circle | -/- | $169,900 | 4 | 2 | 1887 | Details | |
| 262 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 270 High Meadows Circle | -/- | $149,999 | 3 | 2 | 1567 | Details | |
| 290 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 294 High Meadows Circle | -/- | $155,900 | 3 | 2 | 1567 | Details | |
| 296 High Meadows Circle | -/- | $159,900 | 3 | 2 | 1627 | Details | |
| 298 High Meadows Circle | -/- | $154,900 | 3 | 2 | 1560 | Details | |
| Section C | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 1610 Sweet Meadow Lane | -/- | $179,900 | 4 | 2.5 | 2113 | Details | |
| 1612 Sweet Meadow Lane | -/- | $184,900 | 4 | 3 | 2208 | Details | |
| 1619 Sweet Meadow Lane | -/- | $177,500 | 4 | 2 | 2000 | Details | |
| 1621 Sweet Meadow Lane | -/- | $182,500 | 4 | 2.5 | 2187 | Details | |
| 1625 Sweet Meadow Lane | -/- | $175,000 | 4 | 2.5 | 2085 | Details | |
| 1636 Sweet Meadow Lane | -/- | $175,000 | 4 | 2.5 | 2097 | Details | |
| 1638 Sweet Meadow Lane | -/- | $182,500 | 4 | 2.5 | 2059 | Details | |
| 3205 Sweet Meadow Court | -/- | $159,990 | 4 | 2 | 1646 | Details | |
| Section D | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 3208 Sweet Meadow Court | -/- | $189,990 | 4 | 2 | 2197 | Details | |
| 522 Sweet Meadow Drive | -/- | $185,990 | 4 | 2 | 2056 | Details | |
| 6003 Great Glen | -/- | $215,990 | 4 | 2 | 2572 | Details | |
| 6005 Great Glen | -/- | $229,780 | 4 | 2 | 2556 | Details | |
| 6041 Great Glen | -/- | $192,990 | 4 | 2.5 | 2406 | Details | |
| 6043 Great Glen | -/- | $192,990 | 4 | 3 | 2257 | Details | |
| 6049 Great Glen | -/- | $199,990 | 5 | 3 | 2318 | Details | |
| Section E | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 2020 Dundee Way | -/- | $154,900 | 3 | 2 | 1496 | Details | |
| 2022 Dundee Way | -/- | $154,900 | 3 | 2 | 1496 | Details | |
| 2029 Dundee Way | -/- | $153,900 | 4 | 2 | 1644 | Details | |
| 2038 Dundee Way | -/- | $149,900 | 3 | 2 | 1464 | Details | |
| 2051 Dundee Way | -/- | $134,900 | 3 | 2 | 1378 | Details | |
| 2053 Dundee Way | -/- | $156,900 | 3 | 2.5 | 1594 | Details | |
| 2055 Dundee Way | -/- | $168,000 | 3 | 2.5 | 1744 | Details | |
| 2056 Dundee Way | -/- | $149,900 | 3 | 2 | 1464 | Details | |
| 2057 Dundee | -/- | $159,900 | 3 | 2.5 | 1676 | Details | |
| 2058 Dundee Way | -/- | $154,900 | 3 | 2 | 1496 | Details | |
| 2059 Dundee Way | -/- | $154,900 | 3 | 2 | 1496 | Details | |
| 2060 Dundee Way | -/- | $154,900 | 3 | 2 | 1496 | Details | |
| 604 Dunrobin Lane | -/- | $149,900 | 3 | 2 | 1668 | Details | |
| 610 Dunrobin Lane | -/- | $139,900 | 3 | 2 | 1480 | Details | |
| 615 Dunrobin Lane | -/- | $135,900 | 3 | 2 | 1352 | Details | |
| Section F | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 725 Gallaway Lane | -/- | $211,900 | 4 | 2 | 2324 | Details | |
| 727 Gallaway Lane | -/- | $206,900 | 4 | 2 | 2137 | Details | |
| Section G | Lot/Block | Builder | Price | Bedrooms | Baths | Sq. Ft. | Details |
| 1100 High Meadows Court | -/- | $138,900 | 3 | 3.5 | 1685 | Details | |
| 1111 High Meadows Court | -/- | $129,900 | 3 | 3.5 | 1410 | Details | |
| 306 High Meadows Place | -/- | $144,900 | 3 | 2.5 | 1862 | Details | |
| 308 High Meadows Place | -/- | $144,900 | 3 | 2.5 | 1862 | Details | |
| 310 High Meadows Place | -/- | $139,900 | 3 | 2.5 | 1738 | Details |
The Home Owners Association fee at High Meadows is $200 per year and includes pool membership.
Town Homes association fee is $360.
Green text denotes homes under contract.